There’s no doubt that we’re living in the information age. With everything readily available to us, we expect instant gratification when seeking information. Taking the time to comb through blogs and search results can be daunting, but quicker solutions are available to us.
Social media — namely, Twitter — is the quickest and simplest source for news and information. Latest news often breaks on Twitter before any other news source can get to covering it. In 140 characters or less, you can instantly know what’s going on in the world or learn about essentially any topic out there by searching for a particular hashtag. And what’s better than instant?
The #nptech world is full of great advice about running nonprofit organizations and charities, and digital strategies specifically geared towards this sector and helping you achieve online marketing success. If your Twitter feed is clogged up with spam or otherwise unimportant tweets, you may miss out on some important information.
If you want to clear out those newsfeeds and make room for the most important #nptech, you should absolutely be following these accounts.
Experts | Specialty | |
---|---|---|
@jeffbullas | Jeff Bullas | Content Marketing Influencer |
@PamelaGrow | Pamela Grow | Fundraising Expert |
@JohnHaydon | John Haydon | Marketing and Fundraising Expert |
@JuliaCSocial | Julia C. Campbell | Digital Marketing Consultant |
@kivilm | Kivi Leroux Miller | Founder and CEO of Nonprofit Marketing Guide |
@askdebra | Debra Askanase | Social and Digital Engagement Strategist |
@mcahalane | Mary Cahalane | Founder of Hands on Fundraising |
@caryn74 | Caryn Stein | VP of Marketing at Ruffalo Noel Levitz |
@GailPerrync | Gail Perry | Founder of Fired-Up Fundraising |
@bradyjosephson | Brady Josephson | Principal of Swift Charity |
@Amyrsward | Amy Sample Ward | CEO of Nonprofit Technology Network |
@ritusharma1 | Ritu Sharma | CEO of Social Media for Nonprofits |
@sldoolittle | Shanon Doolittle | Fundraising Coach |
@bph | Birgit Pauli-Haack | Web + Mobile Strategist & Coder |
@kanter | Beth Kanter | Nonprofit Tech Expert & Trainer |
@karentgraham | Karen Graham | Executive Director of Idealware |
@JayBarclayLove | Jay B Love | Co-Founder & CEO of Bloomerang |
@farra | Farra Trompeter | VP of Big Duck |
@ClairityCharity | Claire Axelrad | Founder of Clairification |
@SusanMcP1 | Susan McPherson | Founder & CEO of McPherson Strategies |
@GordonJayFrost | Jay Frost | Fundraising Expert |
@kirstenbullock | Kirsten Bullock | President of Bullock Consulting |
@JohnHornbeck | John Hornbeck | Director of Nonprofits Helpdesk |
@DanPallotta | Dan Pallotta | Speaker & Founder of Charity Defense Council |
@joangarry | Joan Garry | Activist & Nonprofit Consultant |
@alicekorngold | Alice Korngold | President & CEO of Korngold Consulting |
@dheyman | Darian R. Heyman | Best-Selling Nonprofit Author & Speaker |
@NancySchwartz | Nancy Schwartz | Founder of Getting Attention |
@joannefritz | Joanne Fritz | Expert on Nonprofits at The Balance (About.com) |
@vanessaechase | Vanessa Chase | Author of The Storytelling Non-Profit |
@maddiegrant | Maddie Grant | Editor at Social Fish |
@IanMAdair | Ian Adair | Nonprofit Consultant & Speaker |
@CharlesBest | Charles Best | Founder of DonorsChoose |
@p2173 | Lucy Bernholz | Philanthropy Wonk |
@dan_blakemore | Dan Blakemore | Nonprofit Fundraiser |
Organizations | Specialty | |
@Network4Good | Network for Good | Easy-to-Use Fundraising Software |
@NTEN | Nonprofit Technology Network | Nonprofit Technology Agency |
@GuideStarUSA | GuideStar USA | Nonprofit Data |
@NPHub | Nonprofit Hub | Nonprofit Fundraising & Marketing |
@classy | Classy | Online & Mobile Fundraising |
@socialfish | SocialFish | Social Media Strategy for Nonprofits |
@TheSocialMs | The Social Marketers | Social Media Marketing |
@idealware | Idealware | Nonprofit Technology Consultancy |
@socialbrite | Socialbrite | Social Media Learning Hub & Nonprofit Consultancy |
@Tech_Impact | Tech Impact | Nonprofit Technology Empowerment |
@bigduck | Big Duck | Smart Nonprofit Communications |
@Care2 | Care2 | Activist Social Network |
@eleventygroup | Eleventy | Data Marketing Agency |
@CauseVox | CauseVox | Online Fundraising |
@WildApricot | Wild Apricot | Membership Management |
@2xDonations | Double the Donation | Gift Matching & Volunteer Grant Service |
@SMExaminer | SocialMedia Examiner | Social Media Marketing Conference |
@bloomerangTech | Bloomerang | Nonprofit Donor Database |
@Convince | Convince & Convert | Digital Marketing for Nonprofits |
@Philanthropy | Philanthropy | Nonprofit News and Resources |
@NetSquared | NetSquared | Educational & Social Events for Nonprofits |
@Quicksprout | Quick Sprout | Increases Traffic |
@Capterra | Capterra | Software for Nonprofits |
@SalsaLabs | Salsa | Nonprofit CRM Software |
@TechSoup | TechSoup | Nonprofit Forum |
@AssociationsNow | Associations Now | News and Magazine for Nonprofits |
@fdncenter | Foundation Center | Information Source for Nonprofits |
@SM4Nonprofits | Social Media for Nonprofits | Social Media for Nonprofits |
@MagnifyGOOD | MagnifyGOOD | Nonprofit Communications Consultancy |
@npquarterly | Nonprofit Quarterly | Journalism for Nonprofits |
@Blackbaud | Blackbaud | Cloud Software Company |
@MediaCause | Media Cause | Marketing & Communications Agency |
@GreaterGiving | Greater Giving | Fundraising Technology & Events |
@SalesforceOrg | Salesforce.org | Nonprofit Technology |
@NatlCouncilNPs | National Council of Nonprofits | National Nonprofit Advocate |
Want even more #NPTech news? Check out Elevation’s Twitter here!